Flotta
Bombardier CRJ900ER
Number of Aircraft | 9 |
Seats | 88/90 |
Length (m) | 36.34 |
Heigth (m) | 7.35 |
Wingspan (m) | 24.85 |
Cruising speed (km/h / mph) | 830 / 516 |
Maximum flying altitude (m / feet) | 12 500 / 41 000 |
Maximum take-off weight (kg) | 36 995 kg |
Engines | GE CF34-8C5A1 |
Flight distance (km / nm) | 2 500 / 1 350 |
ATR 72-600
Number of Aircraft | 7 |
Seats | 70 |
Length (m) | 27.166 |
Heigth (m) | 7.65 |
Wingspan (m) | 27.050 |
Cruising speed (km/h / mph) | 510 / 316 |
Maximum flying altitude (m) | 7 620 |
Maximum take-off weight | 23 000 kg |
Propellers | Hamilton Sundstrand 568F |
Engines | Pratt & Whitney Canada PW127W |
Flying distance | 1 528 km / 825 nm |
Airbus A320
Number of Aircraft | 1 |
Seats | 180 |
Length (m) | 37.57 |
Heigth (m) | 11.76 |
Wingspan (m) | 35.80 |
Maximum take-off weight (kg) | 79 000 |
Flight distance (km) | 6 300 |