In addition to the above cabin baggage allowance, the following items may be carried free of charge:
ladies handbag or shoulder-strapped bag or laptop bag (40 cm x 35 cm x 12 cm) | |
food and collapsible baby stroller or push chair for a child |
Carry-on baggage must fit in the overhead shelf on board or under the preceding front passenger's seat.
Free carry-on baggage | Economy Standard | Economy Flex | Business |
Amount | 1 PC | 1 PC | 1 PC |
The maximum weight of each amount of baggage | 8 kg | 8 kg | 8 kg |
The maximum dimensions of each amount of baggage (height x width x length) | 56 x 45 x 25 cm | 56 x 45 x 25 cm | 56 x 45 x 25 cm |
ladies handbag or shoulder-strapped bag or laptop bag (40 cm x 35 cm x 12 cm) | |
food and collapsible baby stroller or push chair for a child |
Prohibited articles are not allowed to be carried in the cabin baggage.
All liquids carried in hand luggage must fit into a single 1-litre, transparent, resealable plastic bag (such as a minigrip bag).
In case of exceeding the allowed limits for carry-on baggage, it has to be registered as checked baggage and you may have to pay additional baggage fees. It is strongly advised to carry valuables, medication, money and important documents in your carry-on baggage.
Free checked baggage | Economy Standard | Economy Flex | Business |
Amount | 1 PC | 2 PC | 2 PC |
The maximum weight of each amount of baggage | 23 kg | 23 kg | 32 kg |
The maximum linear dimensions of each amount of baggage (height + width + length) | 158 cm | 158 cm | 158 cm |
The fees and limits listed apply to a single unit of additional or oversized/overweight baggage for each flight direction. Note: If flights operated by different carriers are on the same ticket, Nordica’s fees apply if Nordica is listed as the first carrier on a domestic itinerary or if Nordica is the operator of the first international flight on an intra-Europe itinerary. Separate rules apply to long-haul flights. Ask Nordica customer service for more information.
The weight of additional baggage | Linear dimensions of additional baggage | Price when purchased 22 hours or more before departure | Price with less than 22 hours left until departure |
Up to 23 kg | Up to 158 cm | €35 | €50 |
The weight of additional baggage | Linear dimensions of additional baggage | Price when purchased 22 hours or more before departure | Price with less than 22 hours left until departure |
Up to 23 kg | Over 158 cm | €60 | €80 |
The weight of additional baggage | Linear dimensions of additional baggage | Price when purchased 22 hours or more before departure | Price with less than 22 hours left until departure |
24 - 32 kg | Up to 158 cm | €60 | €80 |
The weight of additional baggage | Linear dimensions of additional baggage | Price when purchased 22 hours or more before departure | Price with less than 22 hours left until departure |
24 - 32 kg | Over 158 cm* | €85 | €110 |
The weight of each amount of baggage | Linear dimensions of each amount of baggage | Price when purchased 22 hours or more before departure | Price with less than 22 hours left until departure | |
24 - 32 kg | OR | Over 158 cm* | €35 | €50 |
The weight of each amount of baggage | Linear dimensions of each amount of baggage | Price when purchased 22 hours or more before departure | Price with less than 22 hours left until departure | |
24-32 kg | AND | Over 158 cm | 45 € + VAT | 47,70 € |
For upgrades or more information please contact Nordica Customer Service Centre.
Nordica Customer Service Centre | |
Phone: | +372 664 2200 |
E-mail: | info@flynordica.com |
*The maximum allowed sum of measurements (height+width+depth) of a unit of baggage may not exceed 203 cm